Social media
Ideal properties for investment are available to you right now on the screen of your device.
Reliability, simplicity and high profitability!
Layouts | Bedrooms | Type of property | Living space | Price |
---|---|---|---|---|
|
2 bedrooms | Apartment | 105.66 m² | 2 653 368 AED |
|
Studio | Apartment | 37.1 m² | 995 403 AED |
|
Studio | Apartment | 36.06 m² | 1 004 144 AED |
|
Studio | Apartment | 46.95 m² | 1 203 286 AED |
|
1 bedroom | Apartment | 92.06 m² | 2 287 320 AED |
|
1 bedroom | Apartment | 82.11 m² | 2 086 099 AED |
|
1 bedroom | Apartment | 77.91 m² | 2 042 878 AED |
We will help you with your choice at any time, we are online 24/7. You will receive complete information about the property you are interested in and the available layout options.
Our team will help you to choose the ideal property in EVERGR1N
Tim Ward
Property expert